Description
If you like to push your Jeep to the limits, then you need a tire that can go anywhere. The Nitto Mud Grappler Tire is built to tackle any terrain. The aggressive tread and sidewall design are engineered for off-road traction. Not only will the Mud Grappler tire grip in mud and loose terrain, but the tread will also clear so it does not get clogged. For better wear and puncture resistance, the sidewalls feature three-ply polyester reinforcement. The Nitto Mud Grappler is more than capable of overcoming any obstacle in your path.
Learn More
Staggered Shoulder Lugs: The Mud Grappler has an enhanced lug design for better off-road ability. The shoulder lugs wrap down the sidewall, which provides additional traction in loose terrain.
Sidewall Design: Nitto uses a dual sidewall design on all of their Grappler tires. One side has “lizard skin” side lugs, where the other features plain lugs.
Reinforced Sidewall: The three-ply polyester sidewall is both puncture resistant and long lasting. This durable design makes for a longer lasting tire.
Off-Road Traction: The high void ratio between the tread blocks helps to provide off-road performance in loose dirt, mud, and sand.
Installation Notes
We recommend that tires be installed by a certified installation center.Installation Time: Less than an hour
Parts Included
Mud Terrain Tire
Warranty
Click Here for Warranty Details
Specs
For 15 33×13.50R15LT:
For 15 35×14.50R15LT:
For 15 38×15.50R15LT:
For 16 LT305/70R16:
For 16 LT315/75R16:
For 16 LT385/70R16:
For 17 33×12.50R17LT:
For 17 35×12.50R17LT:
For 17 37×13.50R17LT:
For 17 40×13.50R17LT:
For 18 33×12.50R18LT:
For 18 35×12.50R18LT:
For 18 37×13.50R18LT:
For 18 38×15.50R18LT:
For 20 33×12.50R20LT:
For 20 35×12.50R20LT:
For 20 37×13.50R20LT:
For 20 38×15.50R20LT:
For 20 40×15.50R20LT:
For 22 37×13.50R22LT:
For 22 40×15.50R22LT:
Options
Nitto Mud Grappler Tire Options
Part Number | Catalog # | Wheel Diameter | Tire Size | Price | |||||
---|---|---|---|---|---|---|---|---|---|
200650 | 92622-3000 | 15 | 33×13.50R15LT | $331.00 | |||||
200580 | 92622-3001 | 15 | 35×14.50R15LT | $428.00 | |||||
200630 | 92622-3002 | 15 | 38×15.50R15LT | $486.00 | |||||
201040 | 92622-3003 | 16 | LT305/70R16 | $359.00 | |||||
201050 | 92622-3004 | 16 | LT315/75R16 | $395.00 | |||||
201060 | 92622-3005 | 16 | LT385/70R16 | $485.00 | |||||
200760 | 92622-3006 | 17 | 33×12.50R17LT | $368.00 | |||||
200670 | 92622-3007 | 17 | 35×12.50R17LT | $412.00 | |||||
200600 | 92622-3008 | 17 | 37×13.50R17LT | $480.00 | |||||
200770 | 92622-3009 | 17 | 40×13.50R17LT | $627.00 | |||||
200690 | 92622-3010 | 18 | 33×12.50R18LT | $419.00 | |||||
200550 | 92622-3011 | 18 | 35×12.50R18LT | $469.00 | |||||
200660 | 92622-3012 | 18 | 37×13.50R18LT | $520.00 | |||||
200500 | 92622-3013 | 18 | 38×15.50R18LT | $582.00 | |||||
200680 | 92622-3014 | 20 | 33×12.50R20LT | $480.00 | |||||
200570 | 92622-3015 | 20 | 35×12.50R20LT | $489.00 | |||||
200540 | 92622-3016 | 20 | 37×13.50R20LT | $600.00 | |||||
200510 | 92622-3017 | 20 | 38×15.50R20LT | $661.00 | |||||
200720 | 92622-3018 | 20 | 40×15.50R20LT | $794.00 | |||||
200530 | 92622-3019 | 22 | 37×13.50R22LT | $640.00 | |||||
200520 | 92622-3020 | 22 | 40×15.50R22LT | $947.00 |
Reviews
There are no reviews yet.