Description
Style: Aggressive and unique style to customize your rig.
Finish: With three great finish options, you can choose the look you want for your Jeep.
Material: Built from cast aluminum for durability that lasts.
Learn More
If you want to get the attention your Jeep deserves, add the Fuel Off-Road Piston Wheel. This wheel is sure to turn heads with its aggressive look and unique finish options. Choose from Blackout, Matte Bronze with Gloss Black Lip, and Matte Gunmetal with Gloss Black Lip. It is made from cast aluminum so you know it is durable, and built to last. Rest assured there are multiple sizes to choose from to fit your rig.
Installation Notes
Installation Difficulty:
Level 4 Experts Only
Lug Nuts not included, order separately.We recommend that wheels be installed by a certified installation center.Note: Wheels are not returnable after tires have been mounted.
Parts Included
Specs
For 17×9 with 5.04 Backspacing (1mm) Blackout:
For 17×9 with 4.53 Backspacing (-12mm) Blackout:
For 17×9 with 4.53 Backspacing (-12mm) Matte Bronze with Gloss Black Lip:
For 17×9 with 5.04 Backspacing (1mm) Matte Bronze with Gloss Black Lip:
For 17×9 with 4.53 Backspacing (-12mm) Matte Gunmetal with Gloss Black Lip:
For 17×9 with 5.04 Backspacing (1mm) Matte Gunmetal with Gloss Black Lip:
For 20×9 with 5.04 Backspacing (1mm) Blackout:
For 20×10 with 4.79 Backspacing (-18mm) Blackout:
For 20×9 with 5.04 Backspacing (1mm) Matte Bronze with Gloss Black Lip:
For 20×9 with 5.04 Backspacing (1mm) Matte Gunmetal with Gloss Black Lip:
For 20×10 with 4.79 Backspacing (-18mm) Matte Gunmetal with Gloss Black Lip:
For 22×10 with 4.79 Backspacing (-18mm) Blackout:
For 22×10 with 4.79 Backspacing (-18mm) Matte Bronze with Gloss Black Lip:
For 22×10 with 4.79 Backspacing (-18mm) Matte Gunmetal with Gloss Black Lip:
For 20×10 with 4.79 Backspacing (-18mm) Matte Bronze with Gloss Black Lip:
Fitment
Jeep Wrangler 2-Door (JK)
Jeep Wrangler 2-Door (JL)
Jeep Wrangler Unlimited 4-Door (JK)
Jeep Wrangler Unlimited 4-Door (JL)
Options
Fuel Off-Road Piston Wheel Options
Part Number | Catalog # | Size | Color | Price | |||||
---|---|---|---|---|---|---|---|---|---|
FC866MX17905001 | 92818-2260 | 17×9 with 5.04 Backspacing (1mm) | Blackout | $362.00 | |||||
FC866MX17905012N | 92818-2261 | 17×9 with 4.53 Backspacing (-12mm) | Blackout | $362.00 | |||||
FC866ZB17905012N | 92818-2262 | 17×9 with 4.53 Backspacing (-12mm) | Matte Bronze with Gloss Black Lip | $362.00 | |||||
FC866ZB17905001 | 92818-2263 | 17×9 with 5.04 Backspacing (1mm) | Matte Bronze with Gloss Black Lip | $362.00 | |||||
FC866AB17905012N | 92818-2264 | 17×9 with 4.53 Backspacing (-12mm) | Matte Gunmetal with Gloss Black Lip | $362.00 | |||||
FC866AB17905001 | 92818-2265 | 17×9 with 5.04 Backspacing (1mm) | Matte Gunmetal with Gloss Black Lip | $362.00 | |||||
FC866MX20905001 | 92818-2266 | 20×9 with 5.04 Backspacing (1mm) | Blackout | $443.00 | |||||
FC866MX20105018N | 92818-2267 | 20×10 with 4.79 Backspacing (-18mm) | Blackout | $475.00 | |||||
FC866ZB20905001 | 92818-2268 | 20×9 with 5.04 Backspacing (1mm) | Matte Bronze with Gloss Black Lip | $443.00 | |||||
FC866AB20905001 | 92818-2270 | 20×9 with 5.04 Backspacing (1mm) | Matte Gunmetal with Gloss Black Lip | $443.00 | |||||
FC866AB20105018N | 92818-2271 | 20×10 with 4.79 Backspacing (-18mm) | Matte Gunmetal with Gloss Black Lip | $475.00 | |||||
FC866MX22105018N | 92818-2272 | 22×10 with 4.79 Backspacing (-18mm) | Blackout | $539.00 | |||||
FC866ZB22105018N | 92818-2273 | 22×10 with 4.79 Backspacing (-18mm) | Matte Bronze with Gloss Black Lip | $539.00 | |||||
FC866AB22105018N | 92818-2274 | 22×10 with 4.79 Backspacing (-18mm) | Matte Gunmetal with Gloss Black Lip | $539.00 | |||||
FC866ZB20105018N | 92818-2269 | 20×10 with 4.79 Backspacing (-18mm) | Matte Bronze with Gloss Black Lip | $475.00 |
Reviews
There are no reviews yet.